Starting from ¥3,060.00
Size GuideMeasurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size Label | Length | Width |
---|---|---|
XS | 26 | 16.5 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
Size Label | Length | Width |
---|---|---|
XS | 66.04 | 41.91 |
S | 71.12 | 45.72 |
M | 73.66 | 50.80 |
L | 76.20 | 55.88 |
XL | 78.74 | 60.96 |
2XL | 81.28 | 66.04 |
Product measurements may vary by up to 2" (5 cm).