Starting from ¥3,460.00
Size GuideMeasurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare it with the measurements you see in this guide.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Size Label | Length | Width | Sleeve Length |
---|---|---|---|
S | 26.63 | 18.25 | 31.88 |
M | 28 | 20.25 | 33.75 |
L | 29.75 | 22 | 36.88 |
XL | 30.75 | 24 | 37.25 |
2XL | 31.6 | 26 | 38.75 |
3XL | 32.5 | 27.75 | 39.75 |
Size Label | Length | Width | Sleeve Length |
---|---|---|---|
S | 67.64 | 46.36 | 80.98 |
M | 71.12 | 51.44 | 85.73 |
L | 75.57 | 55.88 | 93.68 |
XL | 78.11 | 60.96 | 94.62 |
2XL | 80.26 | 66.04 | 98.43 |
3XL | 82.55 | 70.49 | 100.97 |
Product measurements may vary by up to 2" (5 cm).