Starting from ¥2,940.00
Size GuidePlace the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size Label | Lenght | Width |
---|---|---|
S | 27.75 | 18 |
M | 28.75 | 20 |
L | 29.75 | 22 |
XL | 30.75 | 24 |
2XL | 31.75 | 26 |
Size Label | Lenght | Width |
---|---|---|
S | 70.49 | 45.72 |
M | 73.03 | 50.80 |
L | 75.57 | 55.88 |
XL | 78.11 | 60.96 |
2XL | 80.65 | 66.04 |
Product measurements may vary by up to 2" (5 cm).