Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size Label | A | B |
---|---|---|
S | 28 | 18.5 |
M | 29.5 | 20.5 |
L | 31 | 22.25 |
XL | 32.25 | 24 |
2XL | 33 | 25.23 |
3XL | 33.5 | 26.75 |
Size Label | A | B |
---|---|---|
S | 71.12 | 46.99 |
M | 74.93 | 52.07 |
L | 78.74 | 56.52 |
XL | 81.92 | 60.96 |
2XL | 83.82 | 64.08 |
3XL | 85.09 | 67.95 |
Product measurements may vary by up to 2" (5 cm).